<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business And Search Engines</title>
	<atom:link href="http://businessandsearchengines.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessandsearchengines.com</link>
	<description>A Blog By Huck Huckabee</description>
	<lastBuildDate>Tue, 27 Mar 2012 20:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Build It And They Will Come&#8221;&#8230; NOT!</title>
		<link>http://businessandsearchengines.com/2012/03/build-it-and-they-will-come-not/</link>
		<comments>http://businessandsearchengines.com/2012/03/build-it-and-they-will-come-not/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://businessandsearchengines.com/?p=80</guid>
		<description><![CDATA[Your Need More Than Just A Website Too many businesses have someone build a nice website and then do nothing to get people to visit it. &#8220;Build it and they will come&#8230;&#8221; That famous line from the movie &#8220;Field Of Dreams&#8221; ties in so well with the expectations companies have after they have built their [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandsearchengines.com/2012/03/build-it-and-they-will-come-not/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><h1>Your Need More Than Just A Website</h1>
<p>Too many businesses have someone build a nice website and then do nothing to get people to visit it. &#8220;Build it and they will come&#8230;&#8221; That famous line from the movie &#8220;Field Of Dreams&#8221; ties in so well with the expectations companies have after they have built their first website. Then a weeks go by and someone asks, &#8220;What&#8217;s wrong with our website? We built it but they did not come!&#8221; After a little research they find out that hardly anyone knows they have a website.</p>
<h1><a href="http://businessandsearchengines.com/wp-content/uploads/2010/12/huckgraybg150.jpg"><img class="alignleft size-full wp-image-81" title="huckgraybg150" src="http://businessandsearchengines.com/wp-content/uploads/2010/12/huckgraybg150.jpg" alt="" width="150" height="150" /></a>Promote Your Website</h1>
<p>For your website to get visitors, someone must type in the website address in the address bar of their browser, or they must click on a link to your site from another website. Either method requires the promotion of your site.</p>
<p>To get someone to type in your address you can promote your website by word of mouth or you can promote your website through the traditional media resources like radio, print and television. To get someone to click on a link to your site you can promote it on other websites by getting webmasters to provide links from their website to yours.</p>
<h2>Promote Through The Search Engines</h2>
<p>The best way for most companies to promote their websites is through the search engines. And the best place to be found is through the organic search. Gaining such placement requires regular and calculated updates to your website.</p>
<h3>Content is King and Links are Queen</h3>
<p>To gain valuable search engine ranking you must have content on your site that the search engine determines to be valuable to the searcher. Words, phrases and their placement in your content are some of the key elements used by the algorithms that determine your websites rank. And updating that content on a regular basis is key.</p>
<p>Another important factor is the array of links that point to your site. Links that come from sites with related content are more valuable than links from unrelated websites.  A link from a site&#8217;s home page is more valuable than a link from a page at level 3.</p>
<p>What generates the most traffic to your website?</p>
]]></content:encoded>
			<wfw:commentRss>http://businessandsearchengines.com/2012/03/build-it-and-they-will-come-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization Basics</title>
		<link>http://businessandsearchengines.com/2012/03/search-engine-optimization-basics/</link>
		<comments>http://businessandsearchengines.com/2012/03/search-engine-optimization-basics/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://businessandsearchengines.com/?p=46</guid>
		<description><![CDATA[The first area you can impact the ranking of your website is the domain name. The content you the domain should include targeted words if possible. The next area is the design of your website. So when creating your website, make sure you design it with some basic considerations toward search engine rankings. Your Site [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandsearchengines.com/2012/03/search-engine-optimization-basics/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://businessandsearchengines.com/wp-content/uploads/2010/08/huckfb20091223.jpg"><img class="alignleft size-thumbnail wp-image-47" title="huckfb20091223" src="http://businessandsearchengines.com/wp-content/uploads/2010/08/huckfb20091223-150x150.jpg" alt="" width="150" height="150" /></a>The first area you can impact the ranking of your website is the domain name. The content you the domain should include targeted words if possible. The next area is the design of your website. So when creating your website, make sure you design it with some basic considerations toward search engine rankings.</p>
<h1>Your Site Design And Layout</h1>
<p>Naming your pages has an impact on search engine ranking. Including targeted keywords that are relevant to your content in the referenced page can go a long way. The same holds true for the page title.</p>
<h1>Your Key Words</h1>
<p>Take time to target beneficial keywords. My first website customer wanted to be on the first page in the search engines under &#8220;diamonds&#8221; and couldn&#8217;t understand why I wouldn&#8217;t try to get him there. I told him &#8220;You&#8217;re competing with companies that have hundreds of websites and an entire staff dedicated toward getting the top spot for &#8216;diamonds.&#8217; It&#8217;s just not going to happen for you.&#8221; I then proceeded to show him how to choose keywords that targeted his specific clientele and got him rankings that were valuable.</p>
<h1>Your Website Content</h1>
<p>Include your keywords in your content. Your headlines, your text and the alternate text for your graphics should include relevant keywords.</p>
<p>And one very important note: Keep your content up to date! A website with content that has not been updated for months will loose valuable positions.</p>
<p>What you would like to know about search engines?</p>
]]></content:encoded>
			<wfw:commentRss>http://businessandsearchengines.com/2012/03/search-engine-optimization-basics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Panda is not a Cuddly Bear</title>
		<link>http://businessandsearchengines.com/2011/12/panda-is-not-a-cuddly-bear/</link>
		<comments>http://businessandsearchengines.com/2011/12/panda-is-not-a-cuddly-bear/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:27:46 +0000</pubDate>
		<dc:creator>bridgetfox</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://businessandsearchengines.com/?p=121</guid>
		<description><![CDATA[This panda is not cute, cuddly or black and white. It is the name Google gave its recent update in how it ranks pages in its search results. The idea was to give the user the most relevant results. Keywords no longer assure top positions. The emphasis now is on quality content. In other words, [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandsearchengines.com/2011/12/panda-is-not-a-cuddly-bear/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>This panda is not cute, cuddly or black and white. It is the name Google gave its recent update in how it ranks pages in its search results. The idea was to give the user the most relevant results. Keywords no longer assure top positions. The emphasis now is on quality content. In other words, how much time do users spend on your site? How many pages do they visit? Do you have a presence on social media sites and frequently update your blogs?</p>
<p>The problem for small business owners is finding the time to constantly update their web content. Also, some sites are designed for users to find what they want quickly. Your site may also be large and contain a lot of static information, but it is still relevant to your audience. You may have a nice 5 page site and you take the time to invest in quality products and services, but don’t have the time or money to invest in blogging.</p>
<p>Small business owners therefore find it difficult to adapt to these changes since they may have to make another financial outlay or re-do the entire design of a site that has always worked well for them.</p>
<p>What is to be done?</p>
<p>Select your best 5 pages and redevelop their content. Get rid of duplicate content from your web pages. Strengthen your weakest pages. Start a social media strategy by implementing a blog and social media presences. If you are starting a new site, concentrate on the criteria used by  Panda.</p>
<p>Last, by not least, if you have neither the time nor the expertise to make these changes, give us a call. We specialize in Search Engine Optimization and can help you reclaim some of your lost rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessandsearchengines.com/2011/12/panda-is-not-a-cuddly-bear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Idea of The Search Engine</title>
		<link>http://businessandsearchengines.com/2011/03/the-idea-of-the-search-engine/</link>
		<comments>http://businessandsearchengines.com/2011/03/the-idea-of-the-search-engine/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://businessandsearchengines.com/?p=101</guid>
		<description><![CDATA[Think The Search Engine Concept is Fairly New? Think Again&#8230; Vannevar Bush&#8217;s article, &#8220;As We Man Think&#8221;, published in the July 1945 issue of Atlantic Monthly stated this: Our ineptitude in getting at the record is largely caused by the artificiality of the systems of indexing. &#8230; Having found one item, moreover, one has to [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandsearchengines.com/2011/03/the-idea-of-the-search-engine/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><h2>Think The Search Engine Concept is Fairly New?</h2>
<h3>Think Again&#8230;</h3>
<p>Vannevar Bush&#8217;s article, &#8220;As We Man Think&#8221;, published in the July 1945 issue of Atlantic Monthly stated this:</p>
<blockquote><p>Our ineptitude in getting at the record is largely caused by the artificiality of the systems of indexing. &#8230; Having found one item, moreover, one has to emerge from the system and re-enter on a new path.</p>
<p>The human mind does not work this way. It operates by association. &#8230; Man cannot hope fully to duplicate this mental process  artificially, but he certainly ought to be able to learn from it. In  minor ways he may even improve, for his records have relative  permanency.</p>
<p>Presumably man&#8217;s spirit should be elevated if he can  better review his own shady past and analyze more completely and  objectively his present problems. He has built a civilization so complex  that he needs to mechanize his records more fully if he is to push his  experiment to its logical conclusion and not merely become bogged down  part way there by overtaxing his limited memory.</p></blockquote>
<p>After that he proposed the idea of a limitless memory storage and retrieval system.</p>
<p>What would he think if he could see the power of the search engines today?</p>
]]></content:encoded>
			<wfw:commentRss>http://businessandsearchengines.com/2011/03/the-idea-of-the-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Market Share</title>
		<link>http://businessandsearchengines.com/2011/03/search-engine-market-share/</link>
		<comments>http://businessandsearchengines.com/2011/03/search-engine-market-share/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://businessandsearchengines.com/?p=92</guid>
		<description><![CDATA[The market share breakdown for January according to com.Score.com is this: Google Sites&#8230;  .66.6% Yahoo Sites&#8230;&#8230;16.0% Microsoft Sites&#8230;12% Google continues to dominate and should be the primary focus for most companies trying to improve their ranking services. Contact us and ask about our Search Engine Rank Report and regular site updating services. Call Huck Huckabee [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandsearchengines.com/2011/03/search-engine-market-share/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><h3>The market share breakdown for January according to com.Score.com is this:</h3>
<p style="padding-left: 60px;">Google Sites&#8230;  .66.6%</p>
<p style="padding-left: 60px;">Yahoo Sites&#8230;&#8230;16.0%</p>
<p style="padding-left: 60px;">Microsoft Sites&#8230;12%</p>
<p style="padding-left: 30px;">Google continues to dominate and should be the primary focus for most companies trying to improve their ranking services.</p>
<p style="padding-left: 30px;">Contact us and ask about our Search Engine Rank Report and regular site updating services. Call Huck Huckabee at 704-438-2910</p>
]]></content:encoded>
			<wfw:commentRss>http://businessandsearchengines.com/2011/03/search-engine-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Participate On Our Blog</title>
		<link>http://businessandsearchengines.com/2010/07/please-participate-on-our-blog/</link>
		<comments>http://businessandsearchengines.com/2010/07/please-participate-on-our-blog/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://businessandsearchengines.com/?p=24</guid>
		<description><![CDATA[Thank you for visiting our site. Please feel free to contribute or ask questions.]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandsearchengines.com/2010/07/please-participate-on-our-blog/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Thank you for visiting our site. Please feel free to contribute or ask questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessandsearchengines.com/2010/07/please-participate-on-our-blog/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

